413-1XG02-0AB0
413-1XG02-0AB0
413-1XG02-0AB0
Sampling frequency / per sampling cycle | 3 200 Hz | |
Number of harmonics | 19 | |
Product function / active power measurement | Yes | |
Product function / reactive power measurement | Yes | |
Product function / Apparent power measuring | Yes | |
Product function / query limit value violations | Yes | |
Product function / Logics functionality | Yes | |
Type of measured value acquisition / min./max.-values | Yes | |
Type of measured value acquisition / average values | Yes | |
Storage capacity | 0.001 Gbyte | |
Power Quality functions | ||
Power quality function / measurement of harmonic phase angle | No | |
Energy management functions | ||
Product function / Active energy measurement | Yes | |
Product function / Reactive energy measuring | Yes | |
Product function / Apparent energy measuring | Yes | |
Energy management function / Tariff | No | |
Energy management function / Time of Use (TOU) | No | |
Measuring inputs | ||
Input voltage / between L and L / maximum | 690 V | |
Input voltage / between L and N / maximum | 400 V | |
Input current / maximum | 10 A | |
Supply voltage | ||
Supply voltage / at AC | 110 ... 230 V | |
Supply voltage / at DC | 24 ... 250 V | |
Measuring range frequency / at the measurement inputs | 45 ... 65 Hz | |
Type of voltage / of the supply voltage | AC/DC | |
Inputs / Outputs |