6es7414-1XG02-0AB0
6es7414-1XG02-0AB0
6es7414-1XG02-0AB0
="" tefeaturescell="" tehilitecell"="" colspan="2" > Sampling frequency / per sampling cycle | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000007P103199712408" > 3 200 Hz |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Number of harmonics | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000008P103199712408" > 19 |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / active power measurement | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000010P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / reactive power measurement | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000011P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / Apparent power measuring | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000012P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / query limit value violations | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000013P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / Logics functionality | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000014P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Type of measured value acquisition / min./max.-values | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000018P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Type of measured value acquisition / average values | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000019P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Storage capacity | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000022P103199712408" > 0.001 Gbyte |
="" teheadingcell"="" colspan="3" > Power Quality functions | |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Power quality function / measurement of harmonic phase angle | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000032P103199712408" > No |
="" teheadingcell"="" colspan="3" > Energy management functions | |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / Active energy measurement | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000046P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / Reactive energy measuring | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000047P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Product function / Apparent energy measuring | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000048P103199712408" > Yes |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Energy management function / Tariff | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000050P103199712408" > No |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Energy management function / Time of Use (TOU) | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000051P103199712408" > No |
="" teheadingcell"="" colspan="3" > Measuring inputs | |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Input voltage / between L and L / maximum | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000057P103199712408" > 690 V |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Input voltage / between L and N / maximum | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000058P103199712408" > 400 V |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Input current / maximum | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000059P103199712408" > 10 A |
="" teheadingcell"="" colspan="3" > Supply voltage | |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Supply voltage / at AC | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000062P103199712408" > 110 ... 230 V |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Supply voltage / at DC | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000066P103199712408" > 24 ... 250 V |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Measuring range frequency / at the measurement inputs | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000070P103199712408" > 45 ... 65 Hz |
="" tefeaturescell="" tehilitecell"="" colspan="2" > Type of voltage / of the supply voltage | ="" tevaluecell="" tehilitecell"="" id="Preview_StrTmpl_1_1000000074P103199712408" > AC/DC |
="" teheadingcell"="" colspan="3" > Inputs / Outputs |