2HP | AW, DF, ASF, DSF, DSTV | -B22 | 23 | 221 | 66.4 |
-B32 | 34 | 331 | 44.3 | ||
-52 | 57 | 552 | 26.6 | ||
-72 | 80 | 758 | 19.0 | ||
-122 | 138 | 1,310 | 11.0 | ||
HF, HSF, DSHF | -202 | 230 | 2,275 | 6.7 | |
-302 | 346 | 3,448 | 4.5 | ||
DXHF, DSXHF | -452 | 520 | 4,827 | 3.0 | |
-602 | 690 | 5,171 | 2.3 | ||
2.2HP | DXHF, DSXHF | -683 | 780 | 4,827 | 3.0 |
-903 | 1038 | 5,171 | 2.3 | ||
DSXHW | -1373 | 1575 | 6,895 | 1.4 | |
3HP | ASFD | -10 | 11.5 | 110 | 132.8 |
-15 | 17 | 165 | 88.6 | ||
-25 | 29 | 276 | 53.2 | ||
-35 | 40 | 393 | 38.0 | ||
-60 | 69 | 676 | 22.0 | ||
-100 | 115 | 1, | |||
3 | 1,379 | 9.0 | |||
-202 | 230 | 2,275 | 6.7 | ||
6HP | GWD, GSFD, DGFD, DGSFD, DGSTVD | -12 | 14.8 | 690 | 260.0 |
GW, DGF, GSF, DGSF, DGSTV | -35 | 40.3 | 302 | 98.0 | |
-60 | 69 | 517 | 57.0 | ||
-100 | 115 | 690 | 34.0 | ||
8HP | 8SFD,8DSFD,8DSTVD | -25 | 27.5 | 690 | 229.0 |
8SFD | -40 | 43.5 | 408 | 145.3 | |
8SFD | -65 | 73 | 690 | 88.2 | |
8DSFD | -100 | 112 | 690 | 57.5 | |
8HSFD | -225 | 253 | 1,530 | 25.5 | |
10HP | D14STD,D14SFD | -125 | 138 | 1,103 | |
,482 |
57.4 |