
德国WTW IDS ORP electrodes with universal plug head digital,是由上海肯强供应, 手机: QQ:935581225 邮箱:935581225@qq.com ,产品价格优惠,欢迎致电我公司。
德国WTW IDS ORP electrodes with universal plug head digital :德国WTW
本公司不提供危险品、特种设备、II类和III类医疗器械产品的销售服务

IDS ORP electrodes with universal plug head – digital & wireless ready



Measure oxidation or reduction potentials in waterous solutions with integrated temperature sensor – digital, wireless and in depth profile
Safe measured values due to signal processing in the sensor
Integrated temperature sensor NTC 30 kOhm for precise value documentation
Best possible GLP support by documenting the sensor data
ORP electrodes deliver a sensitive voltage signal from reactions in waterous solutions, where the reaction partners exchange loads on the Pt
This is exactly where the concept of IDS sensors comes in. Digital data transfer is protected from interference, allows the use of long cables and permits important additional information, such as calibration data and sensor characteristics.
WTW's proven ORP electrodes are now available as sustainable plug head versions. The universal plug head fits the sensor with wireless functionality – disturbing cables are no longer required.
Furthermore it can be connected to AS/IDS-x cables with lengths of up to 100 m. With this new technology WTW significantly expands the range of applications and the measuring comfort of its ORP electrodes.
Variations
| Model | De |
Order no. | |||
|---|---|---|---|---|---|
| SenTix® ORP-T 900-P | Pt electrode with 3 mol/l KCl and plug head | 103763 | |||
| SensoLyt® ORP 900-P | Pressure-resistant electrode (10 bar) with plug head for MPP and field use | 103749 | |||
Technical Data
| SenTix ® ORP-T 900-P | SensoLyt ® ORP 900-P* | ||||
|---|---|---|---|---|---|
| Length | 120 mm | 120 mm | |||
| Operating range Temp. | 0 … 100 °C | 0 … 60 °C | |||
| Reference electrolyte | 3 mol/l KCl | Polymer | |||
| Diaphragm | Ceramic | Hole | |||
| Measuring range mV | ±1200.0 ±0.2 | ±1200.0 ±0.2 | |||
| * Pressure resistant up to 10 bar (IP 68) | _H | _H | |||
| Diameter | 12 mm | 12 mm | |||
| Shaft: | _H | _H | |||
| Sensor | Platin | Platin | |||
| Material | Glass | Glass | |||
Matching and supplemental products
inoLab® Multi 9630 IDS
inoLab® Multi 9620 IDS
inoLab® Multi 9310 IDS
MultiLine® 3630
MultiLine® 3620
MultiLine® 3510
IDS depth probes
Electrolytes and cleaning solution
Test and maintenance materials ORP
Arming for IDS sensors
Accessories
| Model | De |
Order no. | |||
|---|---|---|---|---|---|
| IDS WLM Kit | Kit consisting of wireless module for sensor and meter (one of each), USB charger and universal USB power supply | 108144 | |||
| AS/IDS-1.5 | Connecting cable for MPP IDS as well as plug head sensors, length 1.5 m | 903850 | |||
| AS/IDS-25 | Like above, 25 m | 903856 | |||
| AS/IDS-40 | Like above, 40 m | 903857 | |||
| AS/IDS-60 | Like above, 60 m | 903858 | |||
| A 925-P/S | Arming for IDS –P sensors with protective basket made of stainless steel | 903840 | |||
| AS/IDS-6 | Like above, 6 m 903852 | ||||
| AS/IDS-10 | Like above, 10 m | 903853 | |||
| NT USB Universal | Universal USB power supply | 902872 | |||
| AS/IDS-20 | Like above, 20 m | 903855 | |||
| AS/IDS-3 | Like above, 3 m | 903851 | |||
| AS/IDS-100 | Like above, 100 m | 903859 | |||
| IDS WLM-M | Wireless module for IDS meter | 108142 | |||
| WLM-Charger | USB charger for wireless modules | 108143 | |||
| A pHLab/K | Plastic arming for SenTix ® IDS pH electrodes | 903841 | |||
| IDS WLM-S | Wireless module for plug head sensor | 108141 | |||
| AS/IDS-15 | Like above, 15 m | 903854 | |||
| A 925-P/K | Arming for IDS –P Sensoren with protective basket made of POM | 903839 | |||
| A 925-P | Replacement head for existing protective basket | 903838 | |||
| D 3Sen | Flow vessel for field measurements | 903842 | |||
Downloads


手机: QQ:935581225 邮箱:935581225@qq.com
如果您选择邮件咨询产品,留言烦请发送致QQ邮箱,以便尽快回复。