3、只要是欧美的产品,我们可以为您询价并采购!
HALDER 3011.08
| UNITRONIC FD CP(TP) plus UL/CSA 3x2x0.5 pn0030938 | |||||
| temp p35702269 | |||||
| FAGET 30-60Hz Type no.DIV96 | |||||
| " | |||||
| PART NO. 10000796; 230 LG | |||||
| temp KPR1FJB415A0000;NPT 1/4 | |||||
| temp VM350 0608750110 | |||||
| Rexroth R904500022 | |||||
| TYP.MV.5311 W.Nr.10032634/02 | |||||
| temp 106021(KHP-06-1114-14X1) | |||||
| AdderLink X200-USB/P-UK | |||||
| 1908 715-499-4259 UC B1 | |||||
| 424 783 E Machine number 201777 | |||||
| temp 481-6 | |||||
| Rittal SK3327107 230V 50/60HZ 0.65/0.95A 155/212W | |||||
| TR12-K2-A-FE-100-III | |||||
| temp EW30SOMDCF | |||||
| FLUTEC RV-25-01. 1/5 | |||||
| 298399-05 | |||||
| temp ART-NR.71370058,power pack ICS-NT03 70V DC,800.0015 | |||||
| temp RD11 | |||||
| cinox typ cx22/13 order 50014770-10 spiel-code A2 mat-code Z15 L21D6S CH-6023 ZOrich BWitzerland | |||||
| EVF3133;9500202 | |||||
| temp EL22LOMDCF | |||||
| temp SP-ZM-7P | |||||
| Datalogic S50-PR-5-C01-PP | |||||
| 50A5/1 | |||||
| Eltrotec Sensor GmbH Model: CLS-K-31 power supply :10-30VDC analog output :0.1-5VDC (PNP) switching frequency: to ≤ 4kHZz reaction time: ≤ 120μs Fibre Cable Model: FA-functionality mode: THROUGHBEAM (D) the type of protection: Stainless Steel STAINLESS STEE | |||||
| ML4.1-8-H-2486 | |||||
| JANE 1-MP60 | |||||
| Pressure gauge BE4220-A2064-L4410 ;0-16MPa Bronze Bourdon | |||||
| temp K28LOMDCF | |||||
| " | |||||
| FCA112M-4-HE 4/4.8-B5 | |||||
| CONNECTOR|MGK2VB10-14+MGK2R-M25,18.0211 | |||||
| WALTHER-PRAEZISION Carl Kurt Walther GmbH & Co. KG HP-020-2-S2536-13-1 | |||||
| Murrelektronik 430000 MDSUB 9,RJ45,USB | |||||
| INOR Transmitter GmbH PT100(PT100/902004/25-370-1003-0) | |||||
| FANUC FA Deutschland GmbH R001D021.01 | |||||
| Norgren QA/8100/X1/00 | |||||
| P+F ML7-8-H-140-RT/65A/115B/120>18 | |||||
| 191001 FIXING SET | |||||
| SCHIEBEL 380AC 2000N.m ExdIIBT4/IP65 2000N.m | |||||
| temp RED42/35LOMDCF | |||||
| temp IFRM 11P1795/S35 | |||||
| OCD-D2B1B-1213-C100-HCC | |||||
|
45115070
feed tube |
|||||
| PW8000 0-6MPA | |||||
| HANS HENNIG GmbH 500545.3-3 | |||||
| ABC 365042 | |||||
| Aprimatic S.p.A. APRI55 24V C.550 OXAR | |||||
| riegler type 678 G3/8 | |||||
| ABB 264DSMST1B1L1B1 0-6bar | |||||
| Theo Halter GmbH Type:DDG225M2 Nr.03116245 (to see picture) | |||||
| temp 3-ph 520VAC/150A FN3359-150-28 | |||||
| DPZO-AE-273-S5/D | |||||
| temp R7.0 | |||||
| temp 81.140.003 | |||||
| temp SPACER/VS8-ZNGLCB | |||||
| temp VAFT287/2-14 FT287/2-14 | |||||
| sipos 2SA5064-2CE10-4BB3-Z | |||||
| PSG Plastic Service GmbH PSG web remote 123030-020346 | |||||
| " | |||||
| Rexroth VCP02.2DRN-003-SR-NN-PW R911311490-GA1 | |||||
| temp 1CA43-22-12 | |||||
| Loher 3motA160MA6Nr9355830 380V16A7.5kw | |||||
| Gunda VPAC3122 SK0212 PAC112.2.3. SK023 (24/60VDC < 6A) | |||||
| temp SV35LOMDCF | |||||
| SAMSON AKTIENGESELLSCHAFT MESS- UND REGELTECHNIK YH-2422/24-5) | |||||
| temp SIMATICIPC400 209427 | |||||
| VIBRA DV-A4/40 D-Motor 24632 ? 2A 0.2kW | |||||
| ETDT250 250KVA 400V±5%/230V±5% | |||||
| BROOKS MT3809EB1CADAA1A1 | |||||
| Lumberg 0940 PSL 601 | |||||
| Siebert Industrieelektronik GmbH D65-14-R | |||||
| ROTEX GS55-98SHA 6.0-55/6.0-65 | |||||
| temp D7A1X5-16CB3-DN65 | |||||
| ATOS AGRL-10 | |||||
| Ashcroft Instruments GmbH B424V XHXPN | |||||
| sondermann RM-PP-10/550-90S 2.2KW | |||||
| temp 31653712 | |||||
| temp 5995A | |||||
| Behr GmbH & Co. KG 152775 | |||||
| PCS095.P | |||||
| ABB ABG10 SK632 A5 | |||||
| temp PRB-10-2/315Y-L03 | |||||
| temp Kelviplast Heating unit W500/140-18.36.45T | |||||
| 852125SMX25NBR | |||||
| single acting-NC | |||||
| temp 481-6 | |||||
| INTERNORMEN Technology GmbH NBF.55.10P.P.G8.III | |||||
| temp 6ES7405-0KA01-0AA0 | |||||
| KBH 225 B6 3 Mot.Nr.41750232 | |||||
| DKZOR-A-171-L5 | |||||
| temp GLB.3002.5206Z | |||||
| HK 040-CK55-111 AK | |||||
| SCHUNK GMBH&CO KG 300977 PHE 80-40 | |||||
| ZPB-4 | |||||
| temp NR.19628160273 | |||||
| Hoffmann Group G521226G050 | |||||
| temp matched DC motor Model QCCHAS100L 4.5kW,220V,1500Upm,IP 54 | |||||
| 2CF4404-1TR11-1DP8 | |||||
| CG8A290-600FT2 | |||||
| temp G16ZSCF | |||||
| EPRO PR6423/011-000 | |||||
| temp 1CF43-12-06 | |||||
| IBC BS35M72.P.4A | |||||
| temp 481-06 | |||||
| parker EW25104-10 | |||||
| temp EW20SOMDCF | |||||
| ATOS DPHI-2610-SP-666-24DC | |||||
| SWUVPA-INCG-AT-F-10-24VDC | |||||
| AECO SRL SIP25-C5PNP NO+NC | |||||
| FBBRC100-340FDB 340V0611/100 | |||||
| danfoss bauer BG20-11/D09LA4 Mot.No.2031296 | |||||
| GP-CZ-008x008-M3-NR55 | |||||
| Tyco Valves & Controls MORIN MODEL:B-00U-D000-G /P-160psi 220v,50Hz | |||||
| Hawe SVP 6B for pump:20500 | |||||
| Beckhoff EtherCAT EK1110 | |||||
| temp DDI162S | |||||
| KS 2-2 | |||||
| CANcaseXL2.0 | |||||
| TMR48U _12... 240 VDC / 24... 240 VAC,NR:88886016 | |||||
| Voith "VOITH UNIVERSAL SHAFT S.225.5 - 14 - 985 - 2 LZ : 985 MM | |||||
| temp GE12LR1/4EDOMDCF | |||||
| DS500-P611 | |||||
| FRT AFM Auto+FRT Microprof TTV 200 | |||||
| HydroWer-Hydraulik GmbH RVB 16 | |||||
| lqc DRAD 279-4 | |||||
| temp 3-HPB-S 32 RB 32 211/2BD 24L 64 523540 G 11/2 DN32 | |||||
| temp DBDS 10 K1X/200 | |||||
| 731740-002 | |||||
| JANE KTY 04.01-R | |||||
| Zator Srl PISTOLA COLLA ZATOR GDG0101C PER COLLA A FREDDO | |||||
| VP 1 Z-G24EX | |||||
| Arthur Grillo DS85GS | |||||
| ETANORM C 125-315 SP? | |||||
| STAHLWILLE 11110002 415SGH | |||||
| parker EAC20P020 | |||||
| temp CYLT-29S | |||||
| wegsensor SW25 I-Nr.627498001 | |||||
| FLOODINGPLUG|RD30X40,MH24-35 | |||||
| temp 990055(EL3020) | |||||
| temp G20ZSCF | |||||
| kistler 4005BA50F | |||||
| W39251/01 | |||||
| temp glass for LGGK02800243-0100470ZEHERZ (700.B101 CCD:470mm flange 1" 300lbs RF(ANSI)) | |||||
| temp RSF100M-699/1F | |||||
| Atlas Copco 8421 0108 30 | |||||
| Peter Hirt GmbH T101F SENSOR; Nr: 124421 | |||||
| temp EW42LOMDCF | |||||
| 9407-998-00003 | |||||
| Kawasaki Robotics GmbH FS003N 0976-3316 | |||||
| temp EL22LOMDCF | |||||
| HLJ GRV2501220 | |||||
| temp EW20SOMDCF | |||||
| temp Magnetic switch HMW/1,Schelle f. DN32-Rohr,Rinsing - section 5 Tank level,float sensor | |||||
| temp EW12LOMDCF | |||||
| temp AB31-21/254T | |||||
| 837BM-8-REN-RL | |||||
| VOE-D/4/7N/7N/7N/7N | |||||
| 54391026 | |||||
| temp V.DBDS 10 K-XX/200 | |||||
| temp 1CF43-15-10 | |||||
| temp 24055UPM1X12/1X13 M40x1.5 1x12/1x13mm | |||||
| temp FP205-97-1-NH-0 16BAR 651009 | |||||
| temp see the photo.we need 100A.The typ in the photo is 40A | |||||
| Hawe HC44/5.6 3*400V 50HZ | |||||
| temp bestnr.E9B20MZZ,NR.0140611.SN.14856 | |||||
| Eisele Pneumatics GmbH & Co. KG 900-G1/4-10/8 | |||||
| BZFM 25 V7 art.401-04390 | |||||
| temp ZK14-12–50A1 | |||||
| 7T.91.8.230.2403 | |||||
| Stromag AG USB 3-2-315-EB220/50 EB510 eb220/50 | |||||
| KSB 047466000 Ident No.01 068 246 ZN 3823 163 | |||||
| G4 291 * 595 * 45 mm heat resistance.220 degrees | |||||
| temp 481-12 | |||||
| temp C1M30C-10-01 | |||||
| Nr:99700 KALTLEITER FAS EFF1; Typ:DDAH100LA4; Nr:10054640; | |||||
| lqc ED-20 | |||||
| HN Lue-OR-G1/4A | |||||
| MDT422F-1/2-1C-32/46 | |||||
| 120902395 CBT-F410-ALH 1010000570 | |||||
| temp BNA-25/16-MG-M1000-V60 DC24V | |||||
| EH 2263.011 | |||||
| inda 3HAC168311 | |||||
| 90MnCrV8 | |||||
| parker PGB0631160 | |||||
| 2.2KW-230/400V-50HZ-100L-1500RPM-B5 N11449204 | |||||
| 1105245 (ROHM) | |||||
| temp SV20SOMDCF | |||||
| DZ30-2-5X/200Y | |||||
| igus 35.2.150 , 10M | |||||
| Beckhoff C6240-1036-0020 | |||||
| JANE MK25NC | |||||
| CERTEX 04.851308S | |||||
| VEM 713902012 1 | |||||
| temp M2M2HK-12 | |||||
| 3ASC25H276 DASG222 | |||||
| GEWES Joint shaft 4100-30x3120-0.7 | |||||
| B&R X67AI4850 | |||||
| Siemens 7MF4433-1DA02-2AB6-Z A01 with three valves and welded joints | |||||
| temp ZF PG12002 | |||||
| temp 23680300066 | |||||
| Beckhoff Automation GmbH EL9400 | |||||
| parker P1A-S016MS-0020 | |||||
| Schmalenberger GmbH & Co. KG Z 32-16/2 50Hz No.2010006300/10 P(KW):2.2 p(bar):2.0 O(m3/h): 15 y(m㎡):1.0 q(kg/m3):1000 380V+/- 10% | |||||
| SIBA GmbH "2018920/350A | |||||
| medias GIHNRK40-L0-B | |||||
| arcotest arcotest 38 | |||||
| temp MSK101D-0300-NN-M1-AG2-NNNN | |||||
| Bilz DS/ER20 8.0-7.5 5/16 | |||||
| hydac KHM-50-F6-11141-06X | |||||
| puyun 9-1605-26 | |||||
| CARDANSHAFT|4530-15-16/03 | |||||
| Murrelektronik 546305 | |||||
| FZZMQ 400x65 – 56 | |||||
| 7613106H00 0017102VDCBINER | |||||
| D76-B57550G103F | |||||
| temp GEAR/43.369.60.00050 | |||||
| temp 372-6 | |||||
| GF-120-21-40-A | |||||
| NLM 03107-10 | |||||
| scheuch NO.044-1102-010-01 | |||||
| SKF MF5-2000+140 0.5L/min max 2.8bar | |||||
| Murrelektronik MKS-M8+1N4007,ART.NO. 67083 | |||||
| temp 1CF43-12-06 | |||||
| temp SCRAPER/45.250.80.00010 | |||||
| SX50-1250-420A-SA 1250mm 4-20mA | |||||
| 91 026 41 | |||||
| KabelSchlepp S1800 KR320 length 7920 inside width 335 | |||||
| MIC10 | |||||
| Rotex Gs 28 6.0 Steel D32H7 + Rotex Gs 28 A-H D32H7 +Spider | |||||
| puyun 4BRDC11507-00-AAQ | |||||
| BANSBACH D3D3-52-0N | |||||
| temp 6SL3955-6HC01-0AA0 | |||||
| KOBOLD Messring GmbH NEK-3273 R20C | |||||
| SCHMERSAL TFL10-30-10T | |||||
| F5-SW/MEC-420 Nr485373 | |||||
| temp TP300-MA3-110-011-000 2798263 | |||||
| Rosenberger DD106-50-2 BU4 KS1,65 | |||||
| Bosch Rexroth | |||||
| BAUMER HUEBNER GMBH "HOG 10DN 1024 I 01 812 Ser.-Ner.2061059(60) 30V | |||||
| temp master ASI3.0/profibus-slaveBWU1891 | |||||
| HMS01.1N-W0020-A-07-NNNN | |||||
| temp EL10LOMDCF | |||||
| Lumberg RST 5-3-VAD 1A-1-3-226/1,5 M | |||||
| 820024076 | |||||
| V530-6PRD471NBRKTR | |||||
| Zator Srl UGELLO ZATOR D.1,5 IN ZIRCONIA PER HOT-MELT | |||||
| WDS-2500-Z100-CA-P | |||||
| INTERNORMEN Technology GmbH TSW.426.80GB.P.FS.7.S0101 | |||||
| Murrelektronik bus,2xm12 2polig,l=5m | |||||
| temp LC1D95F7C 110V | |||||
| VU/SF 010 | |||||
| MK800-11 | |||||
| JANE PGB | |||||
| 757 | |||||
| LENZE EVS9324-ES(13325137) 5.8KW | |||||
| EFA FLY-25 SEFLAL NO 2167.24VDV | |||||
| GTM-1524-024 | |||||
| temp 4,300,011,092 | |||||
| temp LEM-AB-192T-21-NNNN | |||||
| AVIT Hochdruck Rohrtechnik GmbH SV20X2 5G3/4AFKM | |||||
| HBM K-T40B-002R-MF-S-M-DU2-0-S | |||||
| hydac 0330-D-003-BN4HC-V | |||||
| temp 21100-662 Stainless steel sleeve. | |||||
| JVL Deutschland MAC141-A1 140W | |||||
| LWL09BT1,Führungsschlitten (carriage) | |||||
| Beckhoff Automation GmbH EL2521 | |||||
| temp DAI401 | |||||
| parker D3DW20BVZP40XB510 | |||||
| ? TYPE.1914p2 Serial No.:G1940.001 | |||||
| temp EW12LOMDCF | |||||
| 4554-HSK63C | |||||
| BOLL & KIRCH Filterbau GmbH 5030029,AF1 | |||||
| temp TS/O/4xSSP/S3/K/PTFE,1600mm | |||||
| Buhler MTSB-85020-810 | |||||
| ZY06133AW60I5V 60 | |||||
| Herion 9710010-3036-U | |||||
| Rosemount 5401AH2NA4RPVHBM1 | |||||
| Lumberg VBD 1A-1-1-226/5 M | |||||
| HYDROTECHNIK 3107-00-28.00 | |||||
| Hengstler E722N-56AMR | |||||
| SK 3110.000 | |||||
| FKOMNC315 F+3MSPNP+2EV024DC,DN100 PN16 body:PP,disc:pp seals:FKM,Pneumatic actuator type,:3AT160,Single normally closed around,limited switch:NBB2-V3-E2,Type of solenoid valve:2EV,single coil DC24V | |||||
| HOHNER AW190S-122R008-0112 | |||||
| Wittenstein Type SPK 140-MF2-14-1*1-000 Article Code 20024176 Serial No 2114499 | |||||
| heidenhain MT12W Id.:231011-03 | |||||
| Rittal GmbH & Co. KG S/N3305540-10 | |||||
| pall HVP170R3KSHC | |||||
| temp TAPESWITCH PSSU/1 | |||||
| parker denison R5V12-695-12-A1-210 | |||||
| hoffman-germany G521226G050 | |||||
| Durst A1126S25RH | |||||
| Fibro 2081.85.019 | |||||
| Lumberg RST 5-3-VAD 1A-1-3-226/1,5 M | |||||
| ZF144/2 AC110V | |||||
| Peiseler 12V DC/200MA cable:2m part-no:1391 | |||||
| Kontakt Adolf Wuerth GmbH & Co. KG | |||||
| JANE OS-L-F 22 G1/4 24VDC | |||||
| MET-1301C 76968981 | |||||
| OFS Fiber Wire TM OPTIC CABLE AVON,CT LOT NO:45575 30M | |||||
| " | |||||
| Kontakt Adolf Wuerth GmbH & Co. KG 0702500 | |||||
| temp rse-p1-4-4 | |||||
| temp EW06LOMDCF | |||||
| ABB 264GS.U.K.T.N.B.1…L1.B1 0-10bar | |||||
| LLR 04-1,6-1,0-QW 1X4 | |||||
| ETA 2210-S211-P1T1-Z111 3A | |||||
| IBS Magnet HS125 (250°C) | |||||
| Wollschlaeger GmbH & Co.KG 59802 | |||||
| 5355145 | |||||
| KraussMaffei Technologies GmbH 1069661 | |||||
| temp FILTERELEMENT/PI2115(PS3K197NG150PS33,MFUERE10.79701319) | |||||
| TX70 ATT | |||||
| temp Y-STDFL-MIN-ZBXB-1-1250 | |||||
| LEONARD LNSW 9 MNSZ 6:1 | |||||
| D2VW-5L2-1m 25V | |||||
| " | |||||
| 6SY7000-OAC80 | |||||
| DBPRUFTECHNIK EC5 5500 S/No.4006 M327 | |||||
| 70040-1020 LED-ANNUNCIATOR(72x72, RED) | |||||
| VIbtronic SAE-GS33-Z. 380-420V25A50HZN | |||||
| 608520-2010-8-6-M-20-401 | |||||
| Phototherm Dr.Petry GmbH 201086-TC | |||||
| puyun CR06561 | |||||
| JANE DIP 705 | |||||
| SWA_110_R19_000 | |||||
| Murrelektronik 4233382 | |||||
| temp EW18LOMDCF | |||||
| " | |||||
| pall UE319AP13H | |||||
| PART NO. 12082383; DN 80 | |||||
| 4580 | |||||
| temp ELO Open Frame 19” 1939 ACT + PSU 12V/50W (E945445 + E571601) | |||||
| FOXBORO SRI990TXMT7ZZZ M20*1.5 | |||||
| DRFL-Ib-1NM | |||||
| temp 09.F5.MOD-YOPO SER-NR.06370281 | |||||
| Krohne IFC100W.,220VAC DN150 OPTIPLUX,4100W(150) | |||||
| EXTENSIONBAR|744-1802MM;28116 | |||||
| temp 481-24 | |||||
| turck 6870642 FCI-D10A4P-AP8X-H1141 | |||||
| heidenhain LC193F ML 640mm ,557676-06 , we don`t need atching Messtaster for the grating ruler ,and we need the Messtaster is 582578-04 | |||||
| SP 0755-MF1-10-1E1-2S S/N2675931 | |||||
| 816912 10…230bar 34/95 250V 6A | |||||
| temp MC2 106-O-40A0 | |||||
| temp 291697-07 | |||||
| temp UTS-450635/E11 | |||||
| temp Magnetic float element HA-4001,f. DN32-Rohr (DM25.5),Rinsing - section 5 Tank level,float sensor | |||||
| CDS Cycle gear IT150 IT150/2/330-30 make CDS Zeich. 59M4276 Cam Driven | |||||
| temp GE16ZSREDCF | |||||
| temp GZ12SCF | |||||
| temp NSZ-16A-A+B | |||||
| SK2/1.5/42/D/5/5/0.4/0.1~0.6 | |||||
| vaihinger(PHOENIX) 22/2000 (700.B101 )CCD 440MM ;PN40 DN25 ;arrangement"A" | |||||
| JANE 6DP1210-8BB | |||||
| E5-SM.E00-2400 | |||||
| " | |||||
| PART NO. 10000796; 230 LG | |||||
| Catana "HU55868 | |||||
| LC1D326SLS207 | |||||
| JANE UMF2 288930 | |||||
| 101003945 | |||||
| Micromeritics GmbH 512-34009-00 size:c scale1:1 | |||||
| HBM VKK1-4 | |||||
| 6041435 | |||||
| BANDELIN electronic GmbH & Co. KG BANDELIN SONOREX RK 510H | |||||
| DRS200-NA-F-O-K-X-X | |||||
| MK-00002374-0020 | |||||
| coax art.:502732 | |||||
| Rheintacho SDP2.GI03.E55 with 5.5m cable | |||||
| temp 320730,Patchkabel | |||||
| D41FWE02FC4VLW0 | |||||
| temp EL12LOMDCF | |||||
| temp RED22/15LOMDCF | |||||
| JP195 | |||||
| CP8585-S6-51,KL55-244,DC24V 4-20mA 0-2Gf/CM2 | |||||
| R900049834 M-3SEW 6 C3X/420MG24N9K4/V | |||||
| XV1P-D/C | |||||
| Model : DVBVA15.31.23 24VDC S-NR: 062620056E | |||||
| GSR-Ventiltechnik GmbH & Co KG D2209/04017008 | |||||
| S204 C25 | |||||
| COAX 3-HPB-H 15(NR:523129) | |||||
| Murrelektronik 7000-10021-216-1000 | |||||
| VEGA Grieshaber KG(Germany) PSSR68.XXEGD2HANAX VEGA | |||||
| temp S651010-1/2 50-6510-1059 | |||||
| 8712ESR2A1NAM4 | |||||
| temp K3VG180P100RSV4000 | |||||
| DITTEL F20038 | |||||
| RTK TYP:ST5102-33 220V50/60HZ | |||||
| ID-Nr.295434-2M | |||||
| Fibro AUSWS-WS 239.1.0400.040 | |||||
| SAUNDERS 9632128640/IA015S1SXE2C6RBNN | |||||
| Lumberg ASB 8/LED 5-4-331/10 M | |||||
| BUK38 D=34-38 | |||||
| CENTORK T1SV3S | |||||
| M&K Typ 6236 94.C.2057U | |||||
| SW 25-2-2/23 Nr.266/07 | |||||
| DELTANEU PN.3514379P | |||||
| Advanced Component Technology Spare_parts Part name: COUPLING, DRIVE Manufacturer Part Number: G219/1M | |||||
| Magnet-Schultz GmbH & Co Fabrikations- und Vertriebs-KG "GAAX 025 F20 D01 =24V S1 23/11 S 1.3mm 2372924 | |||||
| GFM-101215-12 | |||||
| 9330009908 | |||||
| TECHAP BM2K 860 4052 | |||||
| temp 701150/8-01-0253-2001-23/005 | |||||
| 910002950 | |||||
| temp 154UM1X7/1X10.5 PG21 1x7/1x10.5mm2 | |||||
| AVIT Hochdruck Rohrtechnik GmbH SV-20X2 5-G3/4A/FKM | |||||
| Montwill GmbH " | |||||
| 1/2 pneumatic impact wrench Model 928 PC1 PN MFG USAG.51/2 | |||||
| ETA AC240v DC48V | |||||
| temp 38725290 02000 | |||||
| 400982.2 | |||||
| MGN15C,Blockwagen (Bogie) | |||||
| SCHIEBEL TYPE:rAB5E 40CSC+IW4R-140 2580Nm IP67 The overall model of SCHIEBEL:A-1230 | |||||
| PHV400-04 | |||||
| temp 720.5032 | |||||
| DOEPKE MFR 16A | |||||
| CSB01.1C-SE-ENS-NNN-L2-S-NN-FW | |||||
| 312230 | |||||
| Contrinex DW-AS-623-M2-001(4MM) | |||||
| HED80P1X/20K14 | |||||
| Atlas Copco 8421 0500 02 | |||||
| cembre ANE2-M6 | |||||
| NLM 03107-102C | |||||
| GSW Schwabe AG RINNENFUEHRUNG BIS 30 KG | |||||
| LVL-A1-G2S-E5PG-CG | |||||
| FC1 60MT-4 | |||||
| Bausch + Stroebel OR3002000 | |||||
| HBM C2-100KN | |||||
| HLJ EFB1/G90F/4D63A-4 0.31KW 380-415V | |||||
| temp 050320530-0000 GEHAEUSE-200-9001 | |||||
| 3DR10P5-61/100Y/00M | |||||
| DN11 109651556 | |||||
| Lumberg RKWT/LED P 4-225/10 M | |||||
| DN 11 109656556 | |||||
| AFT Automatisierungs AFT 100166 | |||||
| 773800 | |||||
| Lutz cutting tool applicable for 16mm diameter electrode | |||||
| temp PVSE 400/24-40A | |||||
| Watlow GmbH STEIN 93BB-1FD0-00BE | |||||
| temp MC2-101-O-40A0 | |||||
| ASV Stübbe GmbH & Co. KG K210 DN80 PVDF ID NO:644610802 | |||||
| temp GE15LM22X1.5EDOMDCF | |||||
| HECKERT 84B-001-01-04 | |||||
| 3ASC25H221 DAPM100 | |||||
| 401.02.30C | |||||
| SY144 AC110V | |||||
| DIAS DCC080 | |||||
| temp 34.0350.1858 | |||||
| temp H250/RRL/M9 10000L/h | |||||
| Eisele Pneumatics GmbH & Co. KG G1/4-12/9 | |||||
| temp MDF-5-010E05M01 G1/4 | |||||
| puyun 40,00X 20,40X 2,50 | |||||
| BTL6-D500-M0500-PF-S115 | |||||
| HAWE 4D01 3203 0302 B1W06 026 35051 T 0127796-034 | |||||
| DHA-0631/2/PA-NPT/7-24DC | |||||
| 581540 FM1/8 | |||||
| Rittal GmbH & Co. KG SK3305540 S/N3305540 | |||||
| IDEAL-Werk NR.DSH070TR-0002 Bj:2011 | |||||
| RSTN1600UL-CSA AC460//AC230RIEDEL | |||||
| BTL6-D500-M0550-PF-S115 | |||||
| euchner TP4-4121A024M,084139 | |||||
|
KTS
60-120-T5-A-G-KB(Including 18.5KW/380V motor, coupling, |
|||||
| BOLL & KIRCH Filterbau GmbH 1104422,AF1 | |||||
| JANE 1xPT100 2L 0-100 ℃/4-20MA ART:WT08//2-1091 | |||||
| Lumberg RST 3-RKMWV/LED A 3-224/1,5 M | |||||
| temp DIN 6311-32-S | |||||
| EGU Dressel Ele D 02, 25 Ampere | |||||
| PART NO. 10067951; DN60 | |||||
| JANE W1G200-EA95-47/115V/60HZ | |||||
| HLJ 831.0487.1 | |||||
| temp TE142/470,Tauchpumpe | |||||
| siemens C25315-A39-A2 230V AC/110V DC 1A/30VA | |||||
| Druseidt Gmbh druseidt 75R8 | |||||
| GIK 15R02-5 | |||||
| HAHN+KOLB Werkzeuge GmbH 16107032 | |||||
| Fibro 246.5.040.050 | |||||
| 02041-108015POSTTTIONing Feet | |||||
| ATOS E-RI-AE-05F/I 10,and please see photo | |||||
| JANE T1100C2800 | |||||
| temp GE12LR1/4EDOMDCF | |||||
| temp SEAL/64.60009.00080 | |||||
| temp glass for LGGK01100243-0100484ZEHERZ (700.B101 CCD:484mm flange 1" 150lbs RF(ANSI)) | |||||
| Turck RUN20-M18KS-AP8X-H1141 | |||||
| IGA 320 OPT-300MM 24VDC 4-20MA 300-1300C Cable 30m | |||||
| 07.503.0000.010 | |||||
| TZ23_OS_KURZ_O | |||||
| B32529-C474-J | |||||
| temp TR16/20/16SOMDCF | |||||
| temp GE22LMEDOMDCF | |||||
| HERZOG 7-9824-166325-1 | |||||
| temp 372-8 | |||||
| VNS022 18AKEARH 9P1.9P1 | |||||
| S60654 | |||||
| Murrelektronik 56605 | |||||
| O-RING (DWG.NO.:Z32284)35 | |||||
| URACA Pumpenfabrik GmbH & Co. KG P3-10B AQ Q:331/MIN P:640BAR P:38KW N:1000/MIN | |||||
| Bucher RKVE-40;G11/2 | |||||
| aassf LEITUNG - 1X 70 - ?LFLEX-FD90CY 12m;272142-3 | |||||
| temp EL25SOMDCF | |||||
| temp VR112C??R1/4 | |||||
| AE LB 382 ID-Nr:315 420-03 K | |||||
| temp GE10LM12X1.5EDOMDCF | |||||
| 4FO 937 741 | |||||
| temp MK4-P-W-0225-1 00002X00600X0XX | |||||
| Hypertac GmbH B 038/10 | |||||
| IWIS "H=15.2 L85TF 08B-1 1/2*5/16 | |||||
| Heypac GX30-BSV-R2M-DM31 | |||||
| temp 96.040610.110 DG10 | |||||
| temp DN50 PN25 TYPE.713000 MATERIAL:ST CONN:G-THREAD MAN. ACTUATOR: HANDLE | |||||
| BEI IDEACOD und BEI TECHNOLOGIES INC. H40A50ABZC4469LEDSC 924-23145-000 | |||||
| Phototherm Dr.Petry GmbH 201086-C1_6 | |||||
| MD-V9920 | |||||
| PV140R1D1T1NMFC | |||||
| Murrelektronik MPS10-230/25 | |||||
| Bucher VALVE,DIRECTIONAL-CONTROL WR22GNZ5-2 24VDC | |||||
| Atlas Copco MULTI FLEX 1/4 BSP; Order Nr: 8202135020 | |||||
| Preh GmbH PREH COMMANDER MC128 WX;90319-000/0000 9343;S-Nr.:013908 | |||||
| temp AB31-17/0500 MS-M-K14 | |||||
| JANE SRB 211ST/CC V.2 | |||||
| ASMBPL001 | |||||
| HS35M-2000-3X6RPUOG9ZA | |||||
| PIR 7000 | |||||
| Rotor Elektromoten 5RN71M02K/ IM3641 UD0806/1 (More than with a fan) (to see picture) | |||||
| Aluminum filter for DTS 6801 | |||||
| 8.5000.0000.0360 | |||||
| temp RP418021 | |||||
| " | |||||
| BOLL & KIRCH Filterbau GmbH 9905859, FIL1 | |||||
| Eclipse VALVE/230V/50HZ,ASCO 10700208 TOL24029,IP65,WITH PLUG CONNECTOR 80011501 | |||||
| Steimel 5AP418 Nr:639418 | |||||
| temp 6SL3995-6LX00-0AA0 | |||||
| temp 4..20mA Pin1 + Pin2 - -10°C..+70°C G1/4i,232.9900.0105SA.20, 800..1200mbar abs. | |||||
| Faster TMVV16 | |||||
| Murrelektronik 6652102 | |||||
| Murrelektronik NZ2VZ-538E 50082 | |||||
| Murrelektronik Entstoerglieder 575V 4,0 kW 06HY-M11;09SY-M11 002109 | |||||
| /D.4561/6MM | |||||
| Hydac DFP BH/HC 990 Q D 5 D 2.1 /-L24 Nr.1281297 | |||||
| temp 0-350bar 0-5000psi G1/4 Dial:100 Vertical Stainless steel oil | |||||
| temp DA12SOMDCF | |||||
| STW see the DeSCRJPTion | |||||
| Rotork IQM10 F10 A No:TR03100106(with Connect Components) | |||||
| JANE 362896.02 | |||||
| Z2FS-30 | |||||
| Stuewe GmbH & Co. KG HSD 530-81 | |||||
| Sigmatek-Germany DDI161 | |||||
| Phoenix 2989527 | |||||
| temp HF-ANT-2020-01 | |||||
| Impeller for TRMX 257/1-C/RX/SP-XF NR DD061 | |||||
